Sea Five Rates May 2010 to April 2012
High Season: from 1st of October to 30th of April
Low Season: from 1st of May to 30th of September
High Season 2010/2011
| Double | |
| Garden Double Room | R 3450 |
| Mountain Junior Suites | R 4250 |
| Ocean Junior Suites | R 4650 |
| Penthouse Master Suite | R 8000 |
| Entire Boutique Hotel (7 rooms) | R 26000 |
Low Season 2010
| Double | |
| Garden Double Room | R 2000 |
| Mountain Junior Suites | R 3000 |
| Ocean Junior Suites | R 3000 |
| Penthouse Master Suite | R 6000 |
| Entire Boutique Hotel (7 rooms) | R 18000 |
High Season 2011/2012
| Double | |
| Garden Double Room | R 3900 |
| Mountain Junior Suites | R 4750 |
| Ocean Junior Suites | R 5200 |
| Penthouse Master Suite | R 9000 |
| Entire Boutique Hotel (7 rooms) | R 30000 |
Low Season 2011
| Double | |
| Garden Double Room | R 2500 |
| Mountain Junior Suites | R 3000 |
| Ocean Junior Suites | R 3250 |
| Penthouse Master Suite | R 6500 |
| Entire Boutique Hotel (7 rooms) | R 19000 |
